Speed | Data | Cost | $/MB | 12 mth total (without modem) |
24 mth total |
12 mth total (with included modem) |
24 mth total (with included modem) |
12/1Mbps | 50GB | $49.95 | $0.0020 | $599.40 | $1198.80 | $779.35 | $1378.75 |
12/1Mbps | 100GB | $55.95 | $0.0011 | $671.40 | $1342.80 | $851.35 | $1522.75 |
12/1Mbps | 200GB | $59.95 | $0.0006 | $719.40 | $1438.80 | $899.35 | $1618.75 |
12/1Mbps | 1000GB | $79.95 | $0.0002 | $959.40 | $1918.80 | $1139.35 | $2098.75 |
Speed | Data | Cost | $/MB | 12 mth total (without modem) |
24 mth total (without modem) |
12 mth total (with included modem) |
24 mth total (with included modem) |
25/5Mbps | 50GB | $55.95 | $0.0022 | $617.40 | $1342.80 | $797.35 | $1522.75 |
25/5Mbps | 100GB | $59.95 | $0.0012 | $719.40 | $1438.80 | $899.35 | $1618.75 |
25/5Mbps | 200GB | $65.95 | $0.0007 | $791.40 | $1582.80 | $971.35 | $1762.75 |
25/5Mbps | 1000GB | $85.95 | $0.0002 | $1031.40 | $2062.80 | $1211.35 | $2242.75 |
Speed | Data | Cost | $/MB | 12 mth total (without modem) |
24 mth total (without modem) |
12 mth total (with included modem) |
24 mth total (with included modem) |
50/20Mbps | 50GB | $65.95 | $0.0026 | $791.40 | $1582.80 | $971.35 | $1762.75 |
50/20Mbps | 100GB | $75.95 | $0.0015 | $911.40 | $1822.80 | $1091.35 | $2002.75 |
50/20Mbps | 200GB | $79.95 | $0.0008 | $959.40 | $1918.80 | $1139.35 | $2098.75 |
50/20Mbps | 1000GB | $105.95 | $0.0002 | $1271.40 | $2542.80 | $1451.35 | $2722.75 |
Speed | Data | Cost | $/MB | 12 mth total (without modem) |
24 mth total (without modem) |
12 mth total (with included modem) |
24 mth total (with included modem) |
100/40Mbps | 2000GB | $109.95 | $0.00005 | $1319.40 | $2638.80 |
$1499.35 | $2818.75 |
The boring but important stuff
These are maximum theoretical wholesale NBN access speeds provided to us by the NBN Co and may not be achieved. Maximum speeds may exceed capabilities of some hardware or software. Speeds could be slower and may vary due to various factors such as number of users or connections. The end-user's hardware and software, source and type of content downloaded. Your speeds will be shaped once included quota has been exceeded.